Pep-1 peptide
| Name | Pep-1 | ||||||
| Sequence | KETWWETWWTEWSQPKKKRKV | ||||||
| 3-letter-code | Lys - Glu - Thr - Trp - Trp - Glu - Thr - Trp - Trp - Thr - Glu - Trp - Ser - Gln - Pro - Lys - Lys - Lys - Arg - Lys - Val | ||||||
| Molecular weight | 2848.26 | ||||||
Order Pep-1 peptide
| Amount | Cat.No. | Unit price | |||||
|---|---|---|---|---|---|---|---|
| 1 mg | SP-5243-1 | 260 EUR | BUY | ||||
| 5 mg | SP-5243-5 | 640 EUR | BUY | ||||
| 10 mg | SP-5243-10 | 820 EUR | BUY | ||||
| For larger amounts please inquire. | |||||||
Labeled and modified Pep-1
| Name | |||||||
|---|---|---|---|---|---|---|---|
| Pep-1, cysteamide | Acetyl on N-terminus. | ||||||